Analysis of land degradation trends and driving factors in Ethiopia based on NPP-WUE
Received date: 2022-05-07
Revised date: 2022-06-26
Online published: 2023-01-17
Land degradation has an important impact on mitigation and adaptation to climate change, which threatens the sustainable development of the world, causing a series of social, economic, and ecological problems. Land degradation is also one of the biggest challenges facing the world at present. Based on the NDVI, meteorological data, and land cover data of Ethiopia from 2001 to 2020, this study calculated NPP and WUE by CASA model, and used Sen+MK trend method to get the trend of land degradation and restoration. Finally, we analyzed the driving factors of land degradation and restoration by multiple stepwise regression method. The results show that the land degradation in Ethiopia showed a recovery trend from 2001 to 2020, and the area in the recovery period accounts for 34.51% of the national area, mainly distributed Western Ethiopia and The Somari State; while, the degraded area only accounts for 1.63% and mainly distributed Addis Abab. The main driving factors of land degradation and restoration are human and climate combined or human single factors. Furthermore, it is found that the primary factors of degradation in the study area are rapid population growth and urban expansion. Land restoration is related to the forest landscape restoration and sustainable land management measures implemented in the past 20 years. The results of this study could help Ethiopia continuously implement strict land governance policies and prevent the hazards caused by land degradation.
Key words: Ethiopia; land degradation; driving factors; NPP; WUE
Shilin Fu , Jiaqiang Lei , Yiqi Zhou , Na Zhou , Malicha Loje Hare , Zinabu Bora Jorro . Analysis of land degradation trends and driving factors in Ethiopia based on NPP-WUE[J]. Journal of Desert Research, 2023 , 43(1) : 128 -141 . DOI: 10.7522/j.issn.1000-694X.2022.00074
1 | Perovi? V, Kadovi? R, ?ur?evi? V,et al.Major drivers of land degradation risk in Western Serbia:current trends and future scenarios[J].Ecological Indicators,2021,123:107377. |
2 | Pr?v?lie R.Exploring the multiple land degradation pathways across the planet[J].Earth-Science Reviews,2021,220:103689. |
3 | Tesfa A, Mekuriaw S.The effect of land degradation on farm size dynamics and crop-livestock farming system in Ethiopia:a review[J].Open Journal of Soil Science,2014,4:1-5. |
4 | Bai Z, Dent D L, Olsson L,et al.Global Assessment of Land Degradation and Improvement:1.Identification by Remote Sensing[R].Wageningen,Netherlands:ISRIC-World Soil Information,2008. |
5 | Gebreselassie S, Kirui O K, Mirzabaev A.Economics of land degradation and improvement in Ethiopia[M]//Nkonya E,Mirzabaev A,Von Braun J.Economics of Land Degradation and Improvement:A Global Assessment for Sustainable Development. Cham,Germany:Springer,2016:401-430. |
6 | Haile M, Herweg K, Stillhardt B.Sustainable Land Management:A New Approach to Soil and Water Conservation in Ethiopia[R].Mekelle,Ethiopia:Land Resources Management and Environmental Protection Department,Mekelle University,2006. |
7 | Abera W, Tamene L, Abegaz A,et al.Estimating spatially distributed SOC sequestration potentials of sustainable land management practices in Ethiopia[J].Journal of Environmental Management,2021,286:112191. |
8 | Pistorius T, Carodenuto S, Wathum G.Implementing forest landscape restoration in Ethiopia[J].Forests,2017,8(3):61. |
9 | Paul C J, Weinthal E.The development of Ethiopia's climate resilient green economy 2011-2014:implications for rural adaptation[J].Climate and Development,2019,11(3):193-202. |
10 | Kibret K S, Haileslassie A, Bori W M,et al.Multicriteria decision-support system to assess the potential of exclosure-based conservation in Ethiopia[J].Renewable Agriculture and Food Systems,2020:1-15. |
11 | Minnick A, Woldemariam T, Reij C,et al.Ethiopia commits to restore one-sixth of its land[EB/OL].2015[2022-06-20].. |
12 | Kang W, Kang S, Liu S,et al.Assessing the degree of land degradation and rehabilitation in the Northeast Asia dryland region using net primary productivity and water use efficiency[J].Land Degradation & Development,2020,31(7):816-827. |
13 | Zhou W, Gang C, Zhou L,et al.Dynamic of grassland vegetation degradation and its quantitative assessment in the northwest China[J].Acta Oecologica,2014,55:86-96. |
14 | Gao Z, Sun B, Li Z,et al.Desertification monitoring and assessment:a new remote sensing method[C]//2016 IEEE International Geoscience and Remote Sensing Symposium.New York,USA:IEEE,2016:3810-3813. |
15 | Easdale M H, Bruzzone O, Mapfumo P,et al.Phases or regimes?revisiting NDVI trends as proxies for land degradation[J].Land Degradation & Development,2018,29(3):433-445. |
16 | Thiam A.The causes and spatial pattern of land degradation risk in southern Mauritania using multitemporal AVHRR-NDVI imagery and field data[J].Land Degradation & Development,2003,14(1):133-142. |
17 | Stavi I, Lal R.Achieving zero net land degradation:challenges and opportunities[J].Journal of Arid Environments,2015,112:44-51. |
18 | 李诗瑶,丛士翔,王融融,等.气候变化和人类活动对盐池县植被净初级生产力的影响[J].干旱区地理,2022,45(4):1-17. |
19 | Veron S, Paruelo J, Oesterheld M.Assessing desertification[J].Journal of Arid Environments,2006,66:751-763. |
20 | Orr B J, Cowie A L, Castillo Sanchez V M,et al.Scientific Conceptual Framework for Land Degradation Neutrality[R].Bonn,Germany:United Nations Convention to Combat Desertification,2017:1-98. |
21 | Tsialtas J, Handley L, Kassioumi M,et al.Interspecific variation in potential water-use efficiency and its relation to plant species abundance in a water-limited grassland[J].Functional Ecology,2001,15:605-614. |
22 | Kang S, Do N, Hong S.Assessing drought vulnerability using soil moisture-based water use efficiency measurements obtained from multi-sensor satellite data in Northeast Asia dryland regions[J].Journal of Arid Environments,2014,105:22-32. |
23 | Huang M, Piao S, Sun Y,et al.Change in terrestrial ecosystem water-use efficiency over the last three decades[J].Global Change Biology,2015,21(6):2366-2378. |
24 | 郭晓娜,陈睿山,李强,等.IPBES土地退化与恢复驱动因素审视[J].华东师范大学学报(自然科学版),2020(3):109-118. |
25 | Archer E R.Beyond the “climate versus grazing” impasse:using remote sensing to investigate the effects of grazing system choice on vegetation cover in the eastern Karoo[J].Journal of Arid Environments,2004,57:381-408. |
26 | 单楠.亚洲丝绸之路经济带土地退化时空格局及驱动力[D].北京:中国林业科学研究院,2016. |
27 | 李海毅.3S技术支持下的吉林省土地退化动态研究[D].吉林:吉林大学,2007. |
28 | 孙斌.退化土地遥感识别与评价技术研究[D].北京:中国林业科学研究院,2016. |
29 | 王红岩.基于NPP和植被降水利用效率土地退化遥感评价与监测技术研究[D].北京:中国林业科学研究院,2013. |
30 | Del Barrio G, Puigdefabregas J, Sanjuan M E,et al.Assessment and monitoring of land condition in the Iberian Peninsula,1989-2000[J].Remote Sensing of Environment,2010,114(8):1817-1832. |
31 | Moussa Kourouma J, Eze E, Negash E,et al.Assessing the spatio-temporal variability of NDVI and VCI as indices of crops productivity in Ethiopia:a remote sensing approach[J].Geomatics,Natural Hazards and Risk,2021,12(1):2880-2903. |
32 | Worqlul A W, Jeong J, Dile Y T,et al.Assessing potential land suitable for surface irrigation using groundwater in Ethiopia[J].Applied Geography,2017,85:1-13. |
33 | Korecha D, Barnston A G.Predictability of june-september rainfall in Ethiopia[J].Monthly Weather Review,2007,135(2):628-650. |
34 | Teshome A, Zhang J.Increase of extreme drought over Ethiopia under climate warming[J].Advances in Meteorology,2019.. |
35 | Gebrehiwot T, Van der Veen A, Maathuis B.Spatial and temporal assessment of drought in the Northern highlands of Ethiopia[J].International Journal of Applied Earth Observation and Geoinformation,2011,13(3):309-321. |
36 | Potter C S, Randerson J T, Field C B,et al.Terrestrial ecosystem production:a process model based on global satellite and surface data[J].Global Biogeochemical Cycles,1993,7(4):811-841. |
37 | 朱文泉,潘耀忠,张锦水.中国陆地植被净初级生产力遥感估算[J].植物生态学报,2007(3):413-424. |
38 | Mann H B.Nonparametric tests against trend[J].Econometrica:Journal of the Econometric Society,1945:245-259. |
39 | Kendall M G.Rank Correlation Methods[M].London,UK:Griffin,1975. |
40 | 赵哈林,苏永中,周瑞莲.我国北方沙区退化植被的恢复机理[J].中国沙漠,2006,26(3):323-328. |
41 | Craine J M, Ocheltree T W, Nippert J B,et al.Global diversity of drought tolerance and grassland climate-change resilience[J].Nature Climate Change,2013,3(1):63-67. |
42 | Horion S, Ivits E, De Keersmaecker W,et al.Mapping European ecosystem change types in response to land-use change,extreme climate events,and land degradation[J].Land Degradation & Development,2019,30(8):951-963. |
43 | Gang C, Wang Z, Zhou W,et al.Assessing the spatiotemporal dynamic of global grassland water use efficiency in response to climate change from 2000 to 2013[J].Journal of Agronomy and Crop Science,2016,202(5):343-354. |
44 | D'Odorico P, Bhattachan A, Davis K F,et al.Global desertification:drivers and feedbacks[J].Advances in Water Resources,2013,51:326-344. |
45 | Tamirie H.Desertification in Ethiopian Highlands[J].Addis Ababa,Ethiopia:Norwegian Church AID,1997:200. |
46 | Gebresllassie H, Gashaw T, Mehari A.Wetland degradation in Ethiopia:causes,consequences and remedies[J].Journal of Environment and Earth Science,2014,4(11):40-48. |
47 | Taddese G.Land degradation:a challenge to Ethiopia[J].Environmental Management,2001,27(6):815-824. |
48 | Authority E P.National Action Programme to Combat Desertification[R].Addis Ababa,Ethiopia,1998. |
49 | Shumete Y.Federal Democratic Republic of Ethiopia Ethiopia-Land Degradation Neutrality National Report[R].Nairobi,Kenya:United Nations Convention to Combat Desertification,2015. |
50 | Woolf D, Solomon D, Lehmann J.Land restoration in food security programmes:synergies with climate change mitigation[J].Climate Policy,2018,18(10):1260-1270. |
51 | Koroso N H, Lengoiboni M, Zevenbergen J A.Urbanization and urban land use efficiency:evidence from regional and Addis Ababa satellite cities,Ethiopia[J].Habitat International,2021,117:102437. |
52 | Arsiso B K, Tsidu G M, Stoffberg G H,et al.Influence of urbanization-driven land use/cover change on climate:the case of Addis Ababa,Ethiopia[J].Physics and Chemistry of the Earth,Parts A/B/C,2018,105:212-223. |
/
〈 |
|
〉 |