Journal of Desert Research ›› 2022, Vol. 42 ›› Issue (5): 232-244.DOI: 10.7522/j.issn.1000-694X.2022.00108
Previous Articles Next Articles
Meng Wang1(), Junfeng Lu2(
), Peng Fu1, Zhibao Dong3
Received:
2022-08-13
Revised:
2022-09-09
Online:
2022-09-20
Published:
2022-09-22
Contact:
Junfeng Lu
CLC Number:
Meng Wang, Junfeng Lu, Peng Fu, Zhibao Dong. Characteristics of soil nutrients and grain size around Badain Jaran Desert[J]. Journal of Desert Research, 2022, 42(5): 232-244.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.desert.ac.cn/EN/10.7522/j.issn.1000-694X.2022.00108
研究区域 | 样地个数 | 经纬度 | 海拔/m | 地貌特征 | 植物种 | 植被盖度/% |
---|---|---|---|---|---|---|
1 | 6 | 39°34′52.37″—39°39′12.96″N、 101°28′39.69″—101°28′44.91″E | 1 263—1 371 | 星状高大沙山,灌丛沙丘,地势平坦 | 白刺(Nitraria tangutorum)、碟果虫实(Corispermum patelliforme)、沙米(Agriophyllum squarrosum) | 12—30 |
2 | 4 | 39°43′11.25″—39°43′51.34″N、 102°47′19.47″—102°48′01.88″E | 1 551—1 572 | 新月形沙丘,丘间地 | 霸王(Zygophyllum xanthoxylum)、沙蒿(Artemisia desertorum)、沙米(Agriophyllum squarrosum) | 15—35 |
3 | 6 | 40°42′04.38″—40°42′35.24″N、 102°46′38.55″—102°53′34.76″E | 1 457—1 469 | 被砾石覆盖,起伏较小 | 沙蒿(Artemisia desertorum)、沙竹(Psammochloa mongolica)、白刺(Nitraria tangutorum)、 | 5—30 |
4 | 3 | 41°20′02.89″—41°24′41.97″N、 102°18′59.78″—102°20′18.18″E | 996—903 | 戈壁,地势平坦 | 泡泡刺(Nitraria sphaerocarpa)、红砂(Reaumuria soongorica)、梭梭(Haloxylon ammodendron)、白刺(Nitraria tangutorum) | 4—30 |
5 | 3 | 41°41′34.34″—41°52′52.96″N、 101°42′37.70″—101°45′34.22″E | 895—911 | 灌丛沙丘,雅丹,星状沙丘,地形起伏较大 | 红砂(Reaumuria soongorica)、红柳(Tamarix ramosissima)、梭梭(Haloxylon ammodendron)、白刺(Nitraria tangutorum) | 4—30 |
6 | 5 | 40°36′27.10″—40°39′03.40″N、 101°23′58.74″—101°30′33.21″E | 1 072—1 047 | 新月形沙丘链,地形起伏较小 | 阿拉善沙拐枣(Calligonum alaschanicum)、麻黄(Ephedra sinica)、碟果虫实(Corispermum patelliforme) | 9—35 |
7 | 3 | 40°17′08.29″—40°17′46.90″N、 99°52′26.04″—99°56′30.13″E | 1 139—1 276 | 灌丛沙丘,新月形沙丘链,地形凹凸 | 白刺(Nitraria tangutorum)、阿拉善沙拐枣(Calligonum alaschanicum)、芦苇(Phragmites australis) | 25—40 |
8 | 3 | 39°47′38.85″—39°49′10.80″N、 100°33′08.28″—100°34′14.20″E | 1 276—1 281 | 纵向沙垄,起伏较小,有少量砾石 | 白刺(Nitraria tangutorum)、盐生草(Halogeton glomeratus)、红砂(Reaumuria soongorica)、猪毛菜(Salsola collina) | 15—40 |
Table 1 Geographic overview of eight study areas
研究区域 | 样地个数 | 经纬度 | 海拔/m | 地貌特征 | 植物种 | 植被盖度/% |
---|---|---|---|---|---|---|
1 | 6 | 39°34′52.37″—39°39′12.96″N、 101°28′39.69″—101°28′44.91″E | 1 263—1 371 | 星状高大沙山,灌丛沙丘,地势平坦 | 白刺(Nitraria tangutorum)、碟果虫实(Corispermum patelliforme)、沙米(Agriophyllum squarrosum) | 12—30 |
2 | 4 | 39°43′11.25″—39°43′51.34″N、 102°47′19.47″—102°48′01.88″E | 1 551—1 572 | 新月形沙丘,丘间地 | 霸王(Zygophyllum xanthoxylum)、沙蒿(Artemisia desertorum)、沙米(Agriophyllum squarrosum) | 15—35 |
3 | 6 | 40°42′04.38″—40°42′35.24″N、 102°46′38.55″—102°53′34.76″E | 1 457—1 469 | 被砾石覆盖,起伏较小 | 沙蒿(Artemisia desertorum)、沙竹(Psammochloa mongolica)、白刺(Nitraria tangutorum)、 | 5—30 |
4 | 3 | 41°20′02.89″—41°24′41.97″N、 102°18′59.78″—102°20′18.18″E | 996—903 | 戈壁,地势平坦 | 泡泡刺(Nitraria sphaerocarpa)、红砂(Reaumuria soongorica)、梭梭(Haloxylon ammodendron)、白刺(Nitraria tangutorum) | 4—30 |
5 | 3 | 41°41′34.34″—41°52′52.96″N、 101°42′37.70″—101°45′34.22″E | 895—911 | 灌丛沙丘,雅丹,星状沙丘,地形起伏较大 | 红砂(Reaumuria soongorica)、红柳(Tamarix ramosissima)、梭梭(Haloxylon ammodendron)、白刺(Nitraria tangutorum) | 4—30 |
6 | 5 | 40°36′27.10″—40°39′03.40″N、 101°23′58.74″—101°30′33.21″E | 1 072—1 047 | 新月形沙丘链,地形起伏较小 | 阿拉善沙拐枣(Calligonum alaschanicum)、麻黄(Ephedra sinica)、碟果虫实(Corispermum patelliforme) | 9—35 |
7 | 3 | 40°17′08.29″—40°17′46.90″N、 99°52′26.04″—99°56′30.13″E | 1 139—1 276 | 灌丛沙丘,新月形沙丘链,地形凹凸 | 白刺(Nitraria tangutorum)、阿拉善沙拐枣(Calligonum alaschanicum)、芦苇(Phragmites australis) | 25—40 |
8 | 3 | 39°47′38.85″—39°49′10.80″N、 100°33′08.28″—100°34′14.20″E | 1 276—1 281 | 纵向沙垄,起伏较小,有少量砾石 | 白刺(Nitraria tangutorum)、盐生草(Halogeton glomeratus)、红砂(Reaumuria soongorica)、猪毛菜(Salsola collina) | 15—40 |
研究 区域 | 统计 参数 | OM /% | TN /(g·kg-1) | TP /(g·kg-1) | TK /(g·kg-1) | AN /(mg·kg-1) | AP /(mg·kg-1) | AK /(mg·kg-1) | pH | EC /(μS·cm-1) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 最小值 | 0.14 | 0.08 | 0.30 | 12.50 | 6.70 | 1.08 | 259.95 | 8.26 | 3.38 |
最大值 | 0.32 | 0.20 | 0.65 | 14.20 | 170.80 | 3.42 | 399.94 | 9.88 | 40.70 | |
平均值 | 0.21 | 0.17 | 0.41 | 13.36 | 49.67 | 2.39 | 323.28 | 9.29 | 16.13 | |
CV/% | 33.49 | 28.66 | 31.34 | 5.09 | 129.22 | 40.61 | 17.89 | 8.00 | 117.07 | |
2 | 最小值 | 0.15 | 0.04 | 0.13 | 7.84 | 6.70 | 0.67 | 319.94 | 8.16 | 1.06 |
最大值 | 0.77 | 0.07 | 0.26 | 13.06 | 18.08 | 4.38 | 359.94 | 9.60 | 40.70 | |
平均值 | 0.33 | 0.05 | 0.20 | 10.11 | 11.22 | 1.91 | 337.44 | 9.13 | 11.96 | |
CV/% | 90.61 | 29.01 | 30.67 | 21.47 | 43.16 | 87.73 | 5.06 | 7.17 | 160.40 | |
3 | 最小值 | 0.01 | 0.05 | 0.33 | 8.69 | 10.05 | 2.32 | 269.95 | 8.37 | 1.12 |
最大值 | 0.29 | 0.14 | 0.47 | 14.21 | 16.74 | 4.38 | 419.94 | 9.90 | 40.20 | |
平均值 | 0.08 | 0.07 | 0.40 | 11.89 | 13.38 | 3.42 | 344.95 | 9.33 | 9.49 | |
CV/% | 126.13 | 42.65 | 13.92 | 16.17 | 20.98 | 23.41 | 17.08 | 6.38 | 159.75 | |
4 | 最小值 | 0.18 | 0.05 | 0.33 | 10.18 | 3.43 | 1.50 | 209.96 | 9.19 | 3.67 |
最大值 | 0.26 | 0.08 | 0.37 | 11.35 | 89.16 | 18.40 | 929.89 | 10.13 | 219.00 | |
平均值 | 0.23 | 0.07 | 0.35 | 10.62 | 37.72 | 12.58 | 539.91 | 9.75 | 141.56 | |
CV/% | 17.55 | 16.82 | 5.46 | 5.94 | 120.26 | 76.33 | 67.36 | 5.06 | 84.57 | |
5 | 最小值 | 0.24 | 0.06 | 0.33 | 9.74 | 12.34 | 1.91 | 299.94 | 8.71 | 23.00 |
最大值 | 0.24 | 0.07 | 0.34 | 14.75 | 19.89 | 6.58 | 799.81 | 9.20 | 34.50 | |
平均值 | 0.24 | 0.07 | 0.34 | 12.24 | 16.12 | 4.24 | 549.87 | 8.96 | 28.75 | |
CV/% | 0.38 | 7.78 | 0.57 | 28.91 | 33.11 | 77.82 | 64.28 | 3.87 | 28.28 | |
6 | 最小值 | 0.18 | 0.04 | 0.24 | 10.01 | 1.37 | 0.12 | 169.98 | 8.99 | 1.02 |
最大值 | 0.31 | 0.08 | 0.48 | 14.18 | 13.03 | 5.48 | 479.91 | 10.00 | 4.85 | |
平均值 | 0.23 | 0.06 | 0.39 | 12.54 | 6.86 | 2.49 | 307.94 | 9.70 | 3.13 | |
CV/% | 21.76 | 29.13 | 25.72 | 13.12 | 60.42 | 99.88 | 36.55 | 4.23 | 48.18 | |
7 | 最小值 | 0.27 | 0.06 | 0.41 | 10.17 | 20.57 | 2.87 | 529.88 | 8.94 | 14.14 |
最大值 | 0.60 | 0.13 | 0.75 | 17.07 | 85.73 | 4.24 | 889.80 | 10.00 | 61.20 | |
平均值 | 0.41 | 0.08 | 0.54 | 13.15 | 45.72 | 3.65 | 759.84 | 9.56 | 32.08 | |
CV/% | 41.77 | 45.75 | 34.41 | 26.99 | 76.61 | 19.32 | 26.28 | 5.79 | 79.31 | |
8 | 最小值 | 0.28 | 0.05 | 0.37 | 9.00 | 3.43 | 1.50 | 229.95 | 9.45 | 4.68 |
最大值 | 0.37 | 0.08 | 0.57 | 12.70 | 6.86 | 1.77 | 309.95 | 9.53 | 4.99 | |
平均值 | 0.34 | 0.06 | 0.48 | 11.13 | 5.72 | 1.59 | 269.95 | 9.48 | 4.82 | |
CV/% | 16.30 | 20.72 | 20.82 | 17.16 | 34.63 | 9.98 | 14.82 | 0.49 | 3.24 |
Table 2 Statistical eigenvalues of nutrients content in 0-20 cm soil layer of study areas
研究 区域 | 统计 参数 | OM /% | TN /(g·kg-1) | TP /(g·kg-1) | TK /(g·kg-1) | AN /(mg·kg-1) | AP /(mg·kg-1) | AK /(mg·kg-1) | pH | EC /(μS·cm-1) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 最小值 | 0.14 | 0.08 | 0.30 | 12.50 | 6.70 | 1.08 | 259.95 | 8.26 | 3.38 |
最大值 | 0.32 | 0.20 | 0.65 | 14.20 | 170.80 | 3.42 | 399.94 | 9.88 | 40.70 | |
平均值 | 0.21 | 0.17 | 0.41 | 13.36 | 49.67 | 2.39 | 323.28 | 9.29 | 16.13 | |
CV/% | 33.49 | 28.66 | 31.34 | 5.09 | 129.22 | 40.61 | 17.89 | 8.00 | 117.07 | |
2 | 最小值 | 0.15 | 0.04 | 0.13 | 7.84 | 6.70 | 0.67 | 319.94 | 8.16 | 1.06 |
最大值 | 0.77 | 0.07 | 0.26 | 13.06 | 18.08 | 4.38 | 359.94 | 9.60 | 40.70 | |
平均值 | 0.33 | 0.05 | 0.20 | 10.11 | 11.22 | 1.91 | 337.44 | 9.13 | 11.96 | |
CV/% | 90.61 | 29.01 | 30.67 | 21.47 | 43.16 | 87.73 | 5.06 | 7.17 | 160.40 | |
3 | 最小值 | 0.01 | 0.05 | 0.33 | 8.69 | 10.05 | 2.32 | 269.95 | 8.37 | 1.12 |
最大值 | 0.29 | 0.14 | 0.47 | 14.21 | 16.74 | 4.38 | 419.94 | 9.90 | 40.20 | |
平均值 | 0.08 | 0.07 | 0.40 | 11.89 | 13.38 | 3.42 | 344.95 | 9.33 | 9.49 | |
CV/% | 126.13 | 42.65 | 13.92 | 16.17 | 20.98 | 23.41 | 17.08 | 6.38 | 159.75 | |
4 | 最小值 | 0.18 | 0.05 | 0.33 | 10.18 | 3.43 | 1.50 | 209.96 | 9.19 | 3.67 |
最大值 | 0.26 | 0.08 | 0.37 | 11.35 | 89.16 | 18.40 | 929.89 | 10.13 | 219.00 | |
平均值 | 0.23 | 0.07 | 0.35 | 10.62 | 37.72 | 12.58 | 539.91 | 9.75 | 141.56 | |
CV/% | 17.55 | 16.82 | 5.46 | 5.94 | 120.26 | 76.33 | 67.36 | 5.06 | 84.57 | |
5 | 最小值 | 0.24 | 0.06 | 0.33 | 9.74 | 12.34 | 1.91 | 299.94 | 8.71 | 23.00 |
最大值 | 0.24 | 0.07 | 0.34 | 14.75 | 19.89 | 6.58 | 799.81 | 9.20 | 34.50 | |
平均值 | 0.24 | 0.07 | 0.34 | 12.24 | 16.12 | 4.24 | 549.87 | 8.96 | 28.75 | |
CV/% | 0.38 | 7.78 | 0.57 | 28.91 | 33.11 | 77.82 | 64.28 | 3.87 | 28.28 | |
6 | 最小值 | 0.18 | 0.04 | 0.24 | 10.01 | 1.37 | 0.12 | 169.98 | 8.99 | 1.02 |
最大值 | 0.31 | 0.08 | 0.48 | 14.18 | 13.03 | 5.48 | 479.91 | 10.00 | 4.85 | |
平均值 | 0.23 | 0.06 | 0.39 | 12.54 | 6.86 | 2.49 | 307.94 | 9.70 | 3.13 | |
CV/% | 21.76 | 29.13 | 25.72 | 13.12 | 60.42 | 99.88 | 36.55 | 4.23 | 48.18 | |
7 | 最小值 | 0.27 | 0.06 | 0.41 | 10.17 | 20.57 | 2.87 | 529.88 | 8.94 | 14.14 |
最大值 | 0.60 | 0.13 | 0.75 | 17.07 | 85.73 | 4.24 | 889.80 | 10.00 | 61.20 | |
平均值 | 0.41 | 0.08 | 0.54 | 13.15 | 45.72 | 3.65 | 759.84 | 9.56 | 32.08 | |
CV/% | 41.77 | 45.75 | 34.41 | 26.99 | 76.61 | 19.32 | 26.28 | 5.79 | 79.31 | |
8 | 最小值 | 0.28 | 0.05 | 0.37 | 9.00 | 3.43 | 1.50 | 229.95 | 9.45 | 4.68 |
最大值 | 0.37 | 0.08 | 0.57 | 12.70 | 6.86 | 1.77 | 309.95 | 9.53 | 4.99 | |
平均值 | 0.34 | 0.06 | 0.48 | 11.13 | 5.72 | 1.59 | 269.95 | 9.48 | 4.82 | |
CV/% | 16.30 | 20.72 | 20.82 | 17.16 | 34.63 | 9.98 | 14.82 | 0.49 | 3.24 |
研究 区域 | 统计 参数 | OM /% | TN /(g·kg-1) | TP /(g·kg-1) | TK /(g·kg-1) | AN /(mg·kg-1) | AP /(mg·kg-1) | AK /(mg·kg-1) | pH | EC /(μS·cm-1) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 最小值 | 0.11 | 0.11 | 0.25 | 12.36 | 8.71 | 0.12 | 199.97 | 8.32 | 3.91 |
最大值 | 0.42 | 0.19 | 0.65 | 17.46 | 28.13 | 3.15 | 389.94 | 9.89 | 40.60 | |
平均值 | 0.20 | 0.16 | 0.40 | 14.39 | 15.07 | 1.86 | 299.95 | 9.53 | 11.01 | |
CV/% | 58.13 | 19.31 | 33.41 | 12.20 | 50.49 | 64.38 | 24.49 | 6.26 | 132.55 | |
2 | 最小值 | 0.11 | 0.05 | 0.15 | 9.38 | 6.70 | 0.12 | 329.94 | 8.41 | 0.78 |
最大值 | 0.33 | 0.07 | 0.21 | 13.90 | 154.04 | 1.08 | 349.95 | 9.47 | 40.30 | |
平均值 | 0.20 | 0.06 | 0.18 | 10.91 | 47.72 | 0.50 | 334.96 | 9.03 | 11.68 | |
CV/% | 44.66 | 12.18 | 16.24 | 18.72 | 149.02 | 84.88 | 2.98 | 5.53 | 163.64 | |
3 | 最小值 | 0.02 | 0.05 | 0.19 | 10.19 | 7.54 | 1.36 | 249.96 | 8.28 | 3.05 |
最大值 | 0.15 | 0.15 | 0.42 | 13.51 | 13.40 | 4.38 | 379.91 | 9.92 | 40.20 | |
平均值 | 0.07 | 0.10 | 0.32 | 12.37 | 10.41 | 2.64 | 323.27 | 9.19 | 15.79 | |
CV/% | 99.89 | 53.17 | 38.34 | 15.27 | 28.13 | 59.14 | 20.59 | 9.09 | 133.92 | |
4 | 最小值 | 0.11 | 0.05 | 0.40 | 9.37 | 6.86 | 1.22 | 159.96 | 9.17 | 3.68 |
最大值 | 0.31 | 0.13 | 0.59 | 11.55 | 27.44 | 33.51 | 639.87 | 10.22 | 214.00 | |
平均值 | 0.24 | 0.09 | 0.48 | 10.76 | 17.15 | 16.24 | 453.26 | 9.76 | 94.89 | |
CV/% | 45.49 | 44.93 | 20.68 | 11.23 | 60.00 | 100.10 | 56.73 | 5.49 | 113.71 | |
5 | 最小值 | 0.20 | 0.06 | 0.25 | 8.87 | 6.86 | 3.56 | 279.95 | 9.11 | 32.90 |
最大值 | 0.26 | 0.11 | 0.35 | 15.37 | 6.86 | 6.03 | 779.85 | 9.28 | 121.20 | |
平均值 | 0.23 | 0.08 | 0.30 | 12.12 | 6.86 | 4.79 | 529.90 | 9.20 | 77.05 | |
CV/% | 17.70 | 37.82 | 22.22 | 37.93 | 0.01 | 36.46 | 66.71 | 1.31 | 81.04 | |
6 | 最小值 | 0.20 | 0.05 | 0.15 | 9.50 | 0.69 | 0.40 | 179.96 | 8.82 | 3.16 |
最大值 | 0.25 | 0.08 | 0.48 | 15.23 | 6.86 | 7.40 | 409.90 | 10.12 | 4.61 | |
平均值 | 0.23 | 0.06 | 0.35 | 11.45 | 5.62 | 2.57 | 311.92 | 9.72 | 3.83 | |
CV/% | 8.53 | 14.85 | 38.60 | 19.91 | 49.08 | 115.23 | 31.52 | 5.32 | 18.04 | |
7 | 最小值 | 0.23 | 0.05 | 0.40 | 10.02 | 19.20 | 1.77 | 689.83 | 8.85 | 24.30 |
最大值 | 0.35 | 0.11 | 0.42 | 14.38 | 89.15 | 12.35 | 869.80 | 10.12 | 43.70 | |
平均值 | 0.29 | 0.08 | 0.41 | 12.20 | 54.18 | 7.06 | 779.81 | 9.49 | 34.00 | |
CV/% | 30.55 | 45.52 | 1.90 | 25.30 | 91.29 | 105.93 | 16.32 | 9.47 | 40.35 | |
8 | 最小值 | 0.30 | 0.05 | 0.37 | 10.70 | 6.86 | 0.95 | 169.99 | 9.52 | 4.69 |
最大值 | 0.35 | 0.09 | 0.53 | 11.04 | 6.86 | 1.09 | 229.95 | 9.53 | 5.46 | |
平均值 | 0.32 | 0.07 | 0.45 | 10.87 | 6.86 | 1.02 | 199.97 | 9.53 | 5.08 | |
CV/% | 10.48 | 45.08 | 25.42 | 2.24 | 0.00 | 9.56 | 21.20 | 0.07 | 10.73 |
Table 3 Statistical eigenvalues of nutrients content in 20-40 cm soil layer of study areas
研究 区域 | 统计 参数 | OM /% | TN /(g·kg-1) | TP /(g·kg-1) | TK /(g·kg-1) | AN /(mg·kg-1) | AP /(mg·kg-1) | AK /(mg·kg-1) | pH | EC /(μS·cm-1) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 最小值 | 0.11 | 0.11 | 0.25 | 12.36 | 8.71 | 0.12 | 199.97 | 8.32 | 3.91 |
最大值 | 0.42 | 0.19 | 0.65 | 17.46 | 28.13 | 3.15 | 389.94 | 9.89 | 40.60 | |
平均值 | 0.20 | 0.16 | 0.40 | 14.39 | 15.07 | 1.86 | 299.95 | 9.53 | 11.01 | |
CV/% | 58.13 | 19.31 | 33.41 | 12.20 | 50.49 | 64.38 | 24.49 | 6.26 | 132.55 | |
2 | 最小值 | 0.11 | 0.05 | 0.15 | 9.38 | 6.70 | 0.12 | 329.94 | 8.41 | 0.78 |
最大值 | 0.33 | 0.07 | 0.21 | 13.90 | 154.04 | 1.08 | 349.95 | 9.47 | 40.30 | |
平均值 | 0.20 | 0.06 | 0.18 | 10.91 | 47.72 | 0.50 | 334.96 | 9.03 | 11.68 | |
CV/% | 44.66 | 12.18 | 16.24 | 18.72 | 149.02 | 84.88 | 2.98 | 5.53 | 163.64 | |
3 | 最小值 | 0.02 | 0.05 | 0.19 | 10.19 | 7.54 | 1.36 | 249.96 | 8.28 | 3.05 |
最大值 | 0.15 | 0.15 | 0.42 | 13.51 | 13.40 | 4.38 | 379.91 | 9.92 | 40.20 | |
平均值 | 0.07 | 0.10 | 0.32 | 12.37 | 10.41 | 2.64 | 323.27 | 9.19 | 15.79 | |
CV/% | 99.89 | 53.17 | 38.34 | 15.27 | 28.13 | 59.14 | 20.59 | 9.09 | 133.92 | |
4 | 最小值 | 0.11 | 0.05 | 0.40 | 9.37 | 6.86 | 1.22 | 159.96 | 9.17 | 3.68 |
最大值 | 0.31 | 0.13 | 0.59 | 11.55 | 27.44 | 33.51 | 639.87 | 10.22 | 214.00 | |
平均值 | 0.24 | 0.09 | 0.48 | 10.76 | 17.15 | 16.24 | 453.26 | 9.76 | 94.89 | |
CV/% | 45.49 | 44.93 | 20.68 | 11.23 | 60.00 | 100.10 | 56.73 | 5.49 | 113.71 | |
5 | 最小值 | 0.20 | 0.06 | 0.25 | 8.87 | 6.86 | 3.56 | 279.95 | 9.11 | 32.90 |
最大值 | 0.26 | 0.11 | 0.35 | 15.37 | 6.86 | 6.03 | 779.85 | 9.28 | 121.20 | |
平均值 | 0.23 | 0.08 | 0.30 | 12.12 | 6.86 | 4.79 | 529.90 | 9.20 | 77.05 | |
CV/% | 17.70 | 37.82 | 22.22 | 37.93 | 0.01 | 36.46 | 66.71 | 1.31 | 81.04 | |
6 | 最小值 | 0.20 | 0.05 | 0.15 | 9.50 | 0.69 | 0.40 | 179.96 | 8.82 | 3.16 |
最大值 | 0.25 | 0.08 | 0.48 | 15.23 | 6.86 | 7.40 | 409.90 | 10.12 | 4.61 | |
平均值 | 0.23 | 0.06 | 0.35 | 11.45 | 5.62 | 2.57 | 311.92 | 9.72 | 3.83 | |
CV/% | 8.53 | 14.85 | 38.60 | 19.91 | 49.08 | 115.23 | 31.52 | 5.32 | 18.04 | |
7 | 最小值 | 0.23 | 0.05 | 0.40 | 10.02 | 19.20 | 1.77 | 689.83 | 8.85 | 24.30 |
最大值 | 0.35 | 0.11 | 0.42 | 14.38 | 89.15 | 12.35 | 869.80 | 10.12 | 43.70 | |
平均值 | 0.29 | 0.08 | 0.41 | 12.20 | 54.18 | 7.06 | 779.81 | 9.49 | 34.00 | |
CV/% | 30.55 | 45.52 | 1.90 | 25.30 | 91.29 | 105.93 | 16.32 | 9.47 | 40.35 | |
8 | 最小值 | 0.30 | 0.05 | 0.37 | 10.70 | 6.86 | 0.95 | 169.99 | 9.52 | 4.69 |
最大值 | 0.35 | 0.09 | 0.53 | 11.04 | 6.86 | 1.09 | 229.95 | 9.53 | 5.46 | |
平均值 | 0.32 | 0.07 | 0.45 | 10.87 | 6.86 | 1.02 | 199.97 | 9.53 | 5.08 | |
CV/% | 10.48 | 45.08 | 25.42 | 2.24 | 0.00 | 9.56 | 21.20 | 0.07 | 10.73 |
土壤养分 | OM | TN | TP | TK | AN | AP | AK | pH | EC |
---|---|---|---|---|---|---|---|---|---|
t检验P值 | 0.480 | 0.431 | 0.335 | 0.834 | 0.638 | 0.802 | 0.620 | 0.759 | 0.971 |
Table 4 The t-test of soil nutrients at 0-20 cm and 20-40 cm
土壤养分 | OM | TN | TP | TK | AN | AP | AK | pH | EC |
---|---|---|---|---|---|---|---|---|---|
t检验P值 | 0.480 | 0.431 | 0.335 | 0.834 | 0.638 | 0.802 | 0.620 | 0.759 | 0.971 |
粒级 | 统计 参数 | 研究区域 | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
黏土 <0.005 mm | 最小值 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.97 |
最大值 | 1.88 | 1.25 | 1.81 | 4.74 | 39.21 | 1.66 | 6.75 | 2.27 | |
平均值 | 1.25 | 0.31 | 0.67 | 2.01 | 19.84 | 0.33 | 3.48 | 1.51 | |
CV/% | 52.34 | 200.00 | 124.99 | 121.71 | 138.02 | 223.61 | 97.01 | 44.81 | |
粉沙 0.005—0.063 mm | 最小值 | 0.62 | 0.12 | 0.01 | 2.16 | 2.84 | 0.01 | 0.71 | 2.13 |
最大值 | 7.24 | 5.18 | 4.98 | 7.96 | 48.47 | 5.93 | 13.22 | 6.30 | |
平均值 | 4.28 | 1.66 | 2.18 | 4.79 | 25.65 | 1.49 | 8.82 | 4.07 | |
CV/% | 51.08 | 144.07 | 83.28 | 61.4 | 125.79 | 169.13 | 79.71 | 51.49 | |
极细沙 0.063—0.125 mm | 最小值 | 20.51 | 11.83 | 3.98 | 20.86 | 3.68 | 6.41 | 17.12 | 21.61 |
最大值 | 31.80 | 17.76 | 21.01 | 33.95 | 35.05 | 13.32 | 31.19 | 33.63 | |
平均值 | 27.82 | 15.59 | 12.42 | 29.42 | 19.37 | 8.87 | 24.11 | 27.64 | |
CV/% | 18.44 | 17.52 | 58.89 | 25.21 | 114.52 | 30.57 | 29.17 | 21.74 | |
细沙 0.125—0.25 mm | 最小值 | 38.24 | 42.54 | 20.77 | 36.35 | 4.50 | 20.54 | 30.26 | 39.03 |
最大值 | 56.39 | 47.26 | 50.63 | 49.60 | 43.86 | 32.08 | 54.89 | 41.86 | |
平均值 | 44.62 | 45.40 | 37.27 | 43.25 | 24.18 | 25.82 | 39.93 | 40.13 | |
CV/% | 14.59 | 4.45 | 29.97 | 15.36 | 115.12 | 18.62 | 32.92 | 3.79 | |
中沙 0.25—0.5 mm | 最小值 | 10.05 | 27.21 | 24.40 | 10.06 | 3.59 | 20.29 | 12.16 | 8.37 |
最大值 | 17.43 | 38.59 | 51.05 | 12.98 | 14.28 | 33.37 | 23.49 | 19.69 | |
平均值 | 13.51 | 31.76 | 35.19 | 11.31 | 8.94 | 27.01 | 17.01 | 14.19 | |
CV/% | 22.92 | 15.41 | 27.25 | 13.26 | 84.56 | 17.78 | 34.34 | 39.96 | |
粗沙 0.5—1 mm | 最小值 | 0.31 | 2.18 | 0.63 | 0.00 | 0.55 | 15.41 | 0.53 | 5.21 |
最大值 | 12.44 | 6.70 | 30.44 | 11.18 | 3.29 | 29.27 | 8.67 | 12.23 | |
平均值 | 5.12 | 4.29 | 11.09 | 3.73 | 1.92 | 24.43 | 5.13 | 8.11 | |
CV/% | 82.13 | 46.11 | 97.59 | 173.20 | 100.99 | 23.5 | 81.31 | 45.25 | |
极粗沙 >1 mm | 最小值 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 6.57 | 0.52 | 3.99 |
最大值 | 8.74 | 2.54 | 5.38 | 16.48 | 0.21 | 19.68 | 2.85 | 4.75 | |
平均值 | 3.40 | 0.98 | 1.18 | 5.49 | 0.10 | 12.05 | 1.52 | 4.36 | |
CV/% | 86.88 | 124.91 | 177.37 | 173.20 | 141.42 | 44.24 | 78.61 | 8.74 |
Table 5 Statistical eigenvalues of grain sizes in 0-20 cm soil layer of study areas
粒级 | 统计 参数 | 研究区域 | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
黏土 <0.005 mm | 最小值 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.97 |
最大值 | 1.88 | 1.25 | 1.81 | 4.74 | 39.21 | 1.66 | 6.75 | 2.27 | |
平均值 | 1.25 | 0.31 | 0.67 | 2.01 | 19.84 | 0.33 | 3.48 | 1.51 | |
CV/% | 52.34 | 200.00 | 124.99 | 121.71 | 138.02 | 223.61 | 97.01 | 44.81 | |
粉沙 0.005—0.063 mm | 最小值 | 0.62 | 0.12 | 0.01 | 2.16 | 2.84 | 0.01 | 0.71 | 2.13 |
